<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s Health Attacks Craft Beer</title>
	<atom:link href="http://www.mutineermagazine.com/blog/2010/06/mens-health-attacks-craft-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutineermagazine.com/blog/2010/06/mens-health-attacks-craft-beer/</link>
	<description>It is the mission of Mutineer to share the modern fine beverage experience with the millennial generation while supporting and celebrating fine beverage culture in an artistically inspired way.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.mutineermagazine.com/blog/2010/06/mens-health-attacks-craft-beer/comment-page-1/#comment-5030</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutineermagazine.com/blog/?p=4218#comment-5030</guid>
		<description>Your point is a good one. Though I don&#039;t have the stats, I&#039;d be willing to bet that people who drink craft beers over &quot;yellow fizzy beers&quot; or for that matter, artisanal sodas and hand-made real ice cream milkshakes over McD&#039;s, drink fewer servings than the cheap alternative. So not only do the calories end up lining up (2 Buds for every Bigfoot drunk), but the amount of crap, additives, colorings, etc exponentially increase among those who opt for the mass-produced beer/soda/milkshake.</description>
		<content:encoded><![CDATA[<p>Your point is a good one. Though I don&#8217;t have the stats, I&#8217;d be willing to bet that people who drink craft beers over &#8220;yellow fizzy beers&#8221; or for that matter, artisanal sodas and hand-made real ice cream milkshakes over McD&#8217;s, drink fewer servings than the cheap alternative. So not only do the calories end up lining up (2 Buds for every Bigfoot drunk), but the amount of crap, additives, colorings, etc exponentially increase among those who opt for the mass-produced beer/soda/milkshake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

